Gräber Rentals Company Presentation

Drive type
Drive type
Working height
Arbeitshöhe - slider
0m - 111m
Load capacity
Tragkraft - slider
0kg - 12000kg

Product data

Gräber DesignationManufacturerTypeMax. Working heightMax. Load capacityMax. Lateral reach*Data sheet***
Gräber TST 38.16 (S) ROTO MerloRT38.1615,70 m3800 kg13,20 m
Gräber TST 40.18S ROTOMerloRT40.18S17,70 m4000 kg15,10 m
Gräber TST 45.21 ROTO MerloRT 45.21 MCSS20,80 m4500 kg17,80 m
Gräber TST 60.24 ROTOMerloRT 60.24 MCSS24,00 m6000 kg20,00 m
Gräber TST 40.26S ROTOMerloRT 40.26 MCSS26,00 m4000 kg23,00 m
Gräber TST 50.26S ROTOMerloRT50.2626,00 m4950 kg23,00 m
Gräber TST 40.30 ROTOMerloR 40.30 MCSS29,50 m4000 kg25,40 m
Gräber TST 6.31MagniRTH 6.31-VID30,80 m6000 kg26,90 m
Gräber TST 50.35 ROTOMerloRT50.35 S Plus 34,00 m4950 kg27,00 m

* depending on the load capacity ** Subject to technical modifications. All dimensions, weights and working diagrams are approximate. | Please note that the optimum view of the PDF data sheets is only guaranteed with the browsers Google Chrome, Mozilla Firefox or Safari.

This data sheet is currently under construction.